Usage Statistics for xn--tischlermbel-djb.at

Summary Period: November 2022
Generated 01-Dec-2022 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 70316
Total Files 67726
Total Pages 68417
Total Visits 12146
Total KBytes 4576731
Total Unique Sites 1033
Total Unique URLs 287
Total Unique Referrers 114
Total Unique User Agents 186
. Avg Max
Hits per Hour 97 224
Hits per Day 2343 3356
Files per Day 2257 3291
Pages per Day 2280 3300
Visits per Day 404 483
KBytes per Day 152558 226078
Hits by Response Code
Code 200 - OK 67726
Code 206 - Partial Content 4
Code 301 - Moved Permanently 86
Code 304 - Not Modified 579
Code 403 - Forbidden 62
Code 404 - Not Found 1859

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2601 3.70% 2556 3.77% 2566 3.75% 477 3.93% 119 11.52% 193506 4.23%
2 2969 4.22% 2904 4.29% 2911 4.25% 320 2.63% 102 9.87% 200861 4.39%
3 3356 4.77% 3291 4.86% 3300 4.82% 279 2.30% 104 10.07% 211876 4.63%
4 2813 4.00% 2764 4.08% 2749 4.02% 335 2.76% 107 10.36% 206893 4.52%
5 2782 3.96% 2721 4.02% 2675 3.91% 388 3.19% 140 13.55% 198540 4.34%
6 2836 4.03% 2713 4.01% 2742 4.01% 433 3.56% 142 13.75% 197068 4.31%
7 2601 3.70% 2549 3.76% 2537 3.71% 483 3.98% 151 14.62% 196819 4.30%
8 2978 4.24% 2881 4.25% 2891 4.23% 477 3.93% 151 14.62% 226078 4.94%
9 2295 3.26% 2254 3.33% 2239 3.27% 395 3.25% 138 13.36% 177885 3.89%
10 1762 2.51% 1697 2.51% 1685 2.46% 386 3.18% 142 13.75% 132482 2.89%
11 1945 2.77% 1842 2.72% 1869 2.73% 381 3.14% 117 11.33% 132980 2.91%
12 1946 2.77% 1872 2.76% 1867 2.73% 423 3.48% 118 11.42% 122587 2.68%
13 1966 2.80% 1917 2.83% 1922 2.81% 425 3.50% 126 12.20% 130877 2.86%
14 1742 2.48% 1693 2.50% 1685 2.46% 401 3.30% 128 12.39% 118758 2.59%
15 2116 3.01% 2028 2.99% 2074 3.03% 460 3.79% 138 13.36% 131105 2.86%
16 2023 2.88% 1954 2.89% 1968 2.88% 447 3.68% 118 11.42% 128294 2.80%
17 2438 3.47% 2372 3.50% 2396 3.50% 440 3.62% 135 13.07% 133003 2.91%
18 2076 2.95% 2034 3.00% 2031 2.97% 376 3.10% 130 12.58% 127309 2.78%
19 2319 3.30% 2250 3.32% 2275 3.33% 433 3.56% 135 13.07% 136606 2.98%
20 2097 2.98% 2019 2.98% 2034 2.97% 376 3.10% 120 11.62% 123550 2.70%
21 1401 1.99% 1346 1.99% 1352 1.98% 333 2.74% 103 9.97% 99732 2.18%
22 2556 3.64% 2499 3.69% 2502 3.66% 474 3.90% 121 11.71% 117798 2.57%
23 2665 3.79% 2519 3.72% 2629 3.84% 458 3.77% 109 10.55% 119310 2.61%
24 2199 3.13% 2091 3.09% 2147 3.14% 413 3.40% 99 9.58% 114874 2.51%
25 2260 3.21% 2028 2.99% 2203 3.22% 462 3.80% 100 9.68% 152165 3.32%
26 2594 3.69% 2481 3.66% 2470 3.61% 446 3.67% 113 10.94% 176149 3.85%
27 2437 3.47% 2305 3.40% 2366 3.46% 418 3.44% 92 8.91% 172903 3.78%
28 2420 3.44% 2209 3.26% 2357 3.45% 431 3.55% 96 9.29% 160340 3.50%
29 2029 2.89% 1938 2.86% 1975 2.89% 383 3.15% 89 8.62% 119094 2.60%
30 2094 2.98% 1999 2.95% 2000 2.92% 406 3.34% 93 9.00% 117290 2.56%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3159 4.49% 102 3068 4.53% 102 3078 4.50% 6566 196989 4.30%
1 103 3114 4.43% 100 3000 4.43% 100 3025 4.42% 6543 196276 4.29%
2 104 3145 4.47% 100 3017 4.45% 101 3040 4.44% 6545 196335 4.29%
3 103 3113 4.43% 99 2990 4.41% 100 3004 4.39% 6564 196919 4.30%
4 102 3074 4.37% 99 2981 4.40% 100 3003 4.39% 6546 196393 4.29%
5 100 3022 4.30% 96 2902 4.28% 97 2913 4.26% 6563 196888 4.30%
6 98 2951 4.20% 95 2865 4.23% 95 2867 4.19% 6470 194087 4.24%
7 94 2845 4.05% 92 2769 4.09% 92 2770 4.05% 6368 191027 4.17%
8 94 2820 4.01% 91 2754 4.07% 91 2758 4.03% 6435 193057 4.22%
9 94 2849 4.05% 90 2713 4.01% 92 2779 4.06% 6413 192400 4.20%
10 94 2827 4.02% 88 2650 3.91% 91 2755 4.03% 6341 190240 4.16%
11 95 2868 4.08% 92 2778 4.10% 94 2828 4.13% 6314 189425 4.14%
12 93 2793 3.97% 89 2680 3.96% 90 2702 3.95% 6202 186050 4.07%
13 93 2816 4.00% 90 2721 4.02% 91 2746 4.01% 6358 190734 4.17%
14 93 2818 4.01% 92 2760 4.08% 92 2764 4.04% 6583 197503 4.32%
15 96 2881 4.10% 93 2790 4.12% 93 2796 4.09% 6552 196554 4.29%
16 97 2936 4.18% 88 2659 3.93% 94 2843 4.16% 6013 180384 3.94%
17 92 2774 3.95% 89 2687 3.97% 90 2714 3.97% 6051 181541 3.97%
18 92 2774 3.95% 89 2694 3.98% 90 2718 3.97% 5974 179231 3.92%
19 101 3055 4.34% 97 2931 4.33% 96 2901 4.24% 6378 191329 4.18%
20 95 2876 4.09% 92 2787 4.12% 93 2801 4.09% 6187 185623 4.06%
21 95 2866 4.08% 92 2776 4.10% 93 2809 4.11% 6084 182518 3.99%
22 94 2849 4.05% 92 2777 4.10% 92 2779 4.06% 6189 185671 4.06%
23 103 3091 4.40% 99 2977 4.40% 100 3024 4.42% 6319 189559 4.14%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 30179 42.92% 3721241 81.31% /webstat/usage_202210.html
2 26920 38.28% 270834 5.92% /webstat/
3 4789 6.81% 48887 1.07% http://xn--tischlermbel-djb.at/webstat/
4 3072 4.37% 368367 8.05% /webstat/usage_202211.html
5 769 1.09% 8624 0.19% /
6 321 0.46% 101 0.00% /googlebc5bb7c193d7f4be.html
7 308 0.44% 36064 0.79% /webstat/usage_202206.html
8 74 0.11% 7207 0.16% /webstat/usage_202011.html
9 64 0.09% 6900 0.15% /webstat/usage_202204.html
10 45 0.06% 469 0.01% /kontakt.html
11 35 0.05% 3284 0.07% /webstat/usage_202105.html
12 35 0.05% 3685 0.08% /webstat/usage_202205.html
13 35 0.05% 4268 0.09% /webstat/usage_202209.html
14 34 0.05% 461 0.01% /ruhe.html
15 34 0.05% 4194 0.09% /webstat/usage_202207.html
16 33 0.05% 489 0.01% /bad.html
17 33 0.05% 2954 0.06% /webstat/usage_202102.html
18 32 0.05% 465 0.01% /ordnung.html
19 32 0.05% 392 0.01% /und.html
20 31 0.04% 1072 0.02% /wz_tooltip.js
21 30 0.04% 409 0.01% /kueche.html
22 29 0.04% 3554 0.08% /webstat/usage_202208.html
23 28 0.04% 358 0.01% /tisch.html
24 27 0.04% 225 0.00% /thomas.html
25 27 0.04% 2553 0.06% /webstat/usage_202106.html
26 26 0.04% 2467 0.05% /webstat/usage_202112.html
27 25 0.04% 2602 0.06% /webstat/usage_202009.html
28 24 0.03% 2473 0.05% /webstat/usage_202110.html
29 23 0.03% 2238 0.05% /webstat/usage_202007.html
30 22 0.03% 2201 0.05% /webstat/usage_202008.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 30179 42.92% 3721241 81.31% /webstat/usage_202210.html
2 3072 4.37% 368367 8.05% /webstat/usage_202211.html
3 26920 38.28% 270834 5.92% /webstat/
4 4789 6.81% 48887 1.07% http://xn--tischlermbel-djb.at/webstat/
5 308 0.44% 36064 0.79% /webstat/usage_202206.html
6 769 1.09% 8624 0.19% /
7 74 0.11% 7207 0.16% /webstat/usage_202011.html
8 64 0.09% 6900 0.15% /webstat/usage_202204.html
9 35 0.05% 4268 0.09% /webstat/usage_202209.html
10 34 0.05% 4194 0.09% /webstat/usage_202207.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 26920 38.28% 8155 68.16% /webstat/
2 4789 6.81% 2394 20.01% http://xn--tischlermbel-djb.at/webstat/
3 769 1.09% 438 3.66% /
4 308 0.44% 290 2.42% /webstat/usage_202206.html
5 74 0.11% 67 0.56% /webstat/usage_202011.html
6 64 0.09% 59 0.49% /webstat/usage_202204.html
7 35 0.05% 25 0.21% /webstat/usage_202105.html
8 30179 42.92% 18 0.15% /webstat/usage_202210.html
9 33 0.05% 17 0.14% /bad.html
10 33 0.05% 17 0.14% /webstat/usage_202102.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 26920 38.28% 8337 69.76% /webstat/
2 4789 6.81% 2206 18.46% http://xn--tischlermbel-djb.at/webstat/
3 769 1.09% 423 3.54% /
4 321 0.46% 308 2.58% /googlebc5bb7c193d7f4be.html
5 308 0.44% 54 0.45% /webstat/usage_202206.html
6 74 0.11% 37 0.31% /webstat/usage_202011.html
7 35 0.05% 29 0.24% /webstat/usage_202105.html
8 64 0.09% 29 0.24% /webstat/usage_202204.html
9 45 0.06% 28 0.23% /kontakt.html
10 33 0.05% 17 0.14% /webstat/usage_202102.html

Top 30 of 1033 Total Sites
# Hits Files KBytes Visits Hostname
1 18103 25.75% 18102 26.73% 2232079 48.77% 3 0.02% subnet.stark-industries.solutions
2 12043 17.13% 12043 17.78% 1484970 32.45% 3 0.02% 176.124.215.0
3 3096 4.40% 3070 4.53% 366864 8.02% 6 0.05% subnet.reserved.ispsystem.net
4 2540 3.61% 2540 3.75% 25928 0.57% 411 3.38% 120.197.219.0
5 2123 3.02% 2123 3.13% 21671 0.47% 426 3.51% 0.152.212.118.adsl-pool.jx.chinaunicom.com
6 2019 2.87% 2019 2.98% 20709 0.45% 449 3.70% 120.196.188.0
7 1960 2.79% 1960 2.89% 20008 0.44% 450 3.70% 112.54.41.0
8 1919 2.73% 1919 2.83% 19589 0.43% 462 3.80% 0.24.17.58.adsl-pool.jx.chinaunicom.com
9 1875 2.67% 1875 2.77% 19142 0.42% 17 0.14% 89.22.237.0
10 1820 2.59% 1820 2.69% 18674 0.41% 393 3.24% no-data
11 1740 2.47% 1740 2.57% 17762 0.39% 336 2.77% 5x18x217x0.static-business.spb.ertelecom.ru
12 1451 2.06% 1451 2.14% 14910 0.33% 411 3.38% hebei.22.121.in-addr.arpa
13 1016 1.44% 1016 1.50% 10370 0.23% 362 2.98% 223.100.178.0
14 951 1.35% 951 1.40% 9709 0.21% 289 2.38% 113.57.84.0
15 849 1.21% 849 1.25% 8667 0.19% 407 3.35% 112.49.34.0
16 637 0.91% 637 0.94% 6504 0.14% 127 1.05% hn.kd.ny.adsl
17 610 0.87% 610 0.90% 6228 0.14% 148 1.22% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
18 567 0.81% 567 0.84% 5789 0.13% 243 2.00% 61.152.197.0
19 492 0.70% 374 0.55% 41375 0.90% 46 0.38% 64.124.8.0.network.zip.zayo.com
20 481 0.68% 234 0.35% 24483 0.53% 177 1.46% 185.191.171.0
21 351 0.50% 351 0.52% 3683 0.08% 89 0.73% 116.113.68.0
22 344 0.49% 344 0.51% 3510 0.08% 41 0.34% 120.237.144.0
23 335 0.48% 191 0.28% 1970 0.04% 304 2.50% 110.34.3.0
24 323 0.46% 323 0.48% 3298 0.07% 242 1.99% 123.176.4.0
25 317 0.45% 317 0.47% 3236 0.07% 112 0.92% 89.232.123.0
26 313 0.45% 313 0.46% 3195 0.07% 80 0.66% pc0.zz.ha.cn
27 301 0.43% 301 0.44% 3073 0.07% 101 0.83% n220246124000.netvigator.com
28 300 0.43% 268 0.40% 15685 0.34% 185 1.52% hydrogen000-ext2.a.ahrefs.com
29 295 0.42% 295 0.44% 3011 0.07% 185 1.52% 41.93.71.0
30 292 0.42% 292 0.43% 2981 0.07% 85 0.70% 5x18x96x0.static-business.spb.ertelecom.ru

Top 10 of 1033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18103 25.75% 18102 26.73% 2232079 48.77% 3 0.02% subnet.stark-industries.solutions
2 12043 17.13% 12043 17.78% 1484970 32.45% 3 0.02% 176.124.215.0
3 3096 4.40% 3070 4.53% 366864 8.02% 6 0.05% subnet.reserved.ispsystem.net
4 492 0.70% 374 0.55% 41375 0.90% 46 0.38% 64.124.8.0.network.zip.zayo.com
5 2540 3.61% 2540 3.75% 25928 0.57% 411 3.38% 120.197.219.0
6 481 0.68% 234 0.35% 24483 0.53% 177 1.46% 185.191.171.0
7 2123 3.02% 2123 3.13% 21671 0.47% 426 3.51% 0.152.212.118.adsl-pool.jx.chinaunicom.com
8 2019 2.87% 2019 2.98% 20709 0.45% 449 3.70% 120.196.188.0
9 1960 2.79% 1960 2.89% 20008 0.44% 450 3.70% 112.54.41.0
10 1919 2.73% 1919 2.83% 19589 0.43% 462 3.80% 0.24.17.58.adsl-pool.jx.chinaunicom.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 17717 25.20% https://evakuator-kronshtadt.ru/
2 11747 16.71% https://schoolofwoodcarving.com/
3 4861 6.91% https://auto.evakuator.expert/nashi-partnyory/
4 4498 6.40% https://grabovetskiy.com/
5 3888 5.53% https://schoolofwoodcarving.io/
6 3826 5.44% - (Direct Request)
7 3774 5.37% https://www.facebook.com/woodcarvergrabovetskiy
8 3771 5.36% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
9 2952 4.20% https://evakuator-kurortniy.ru/contacts/
10 2028 2.88% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
11 2005 2.85% https://forpart.ru
12 1560 2.22% https://sharlux.ru
13 1460 2.08% https://911.spb.ru/evakuator-sinyavino/
14 1089 1.55% http://www.webviki.ru/evakuator-kronshtadt.ru
15 551 0.78% https://hydraruzxpsnew4af.net
16 531 0.76% https://xn--hydrarzxpnw4af-93b9813j.com
17 508 0.72% https://xn--hydraruzxpnw4af-m8b.net
18 508 0.72% https://xn--hydraruzxpnw4af-m8b.xyz
19 483 0.69% http://xn--tischlermbel-djb.at/
20 483 0.69% https://hydraruzxpsnew4af.shop
21 476 0.68% https://xn--hydrarzxpnw4af-93b9813j.net
22 439 0.62% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
23 245 0.35% http://xn--tischlermbel-djb.at/webstat/usage_202206.html
24 79 0.11% http://xn--tischlermbel-djb.at/webstat/usage_202211.html
25 68 0.10% http://xn--tischlermbel-djb.at/webstat
26 58 0.08% http://xn--tischlermbel-djb.at/webstat/buy-backlinks.rozblog.com
27 37 0.05% http://www.xn--tischlermbel-djb.at/
28 36 0.05% http://xn--tischlermbel-djb.at/webstat/usage_202011.html
29 34 0.05% http://www.xn--tischlermbel-djb.at/ruhe.html
30 33 0.05% http://xn--tischlermbel-djb.at/webstat/usage_202204.html

Top 15 of 186 Total User Agents
# Hits User Agent
1 14276 20.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10393 14.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 8431 11.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6980 9.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 6792 9.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 5090 7.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4992 7.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3509 4.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 3368 4.79% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1789 2.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 697 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 481 0.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 464 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 312 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
15 275 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for November 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 52197 74.23% 50897 75.15% 3989790 87.18% Unresolved/Unknown
2 7315 10.40% 6507 9.61% 140552 3.07% US Commercial
3 5416 7.70% 5332 7.87% 391185 8.55% Network
4 2110 3.00% 2085 3.08% 21403 0.47% Russian Federation
5 1451 2.06% 1451 2.14% 14910 0.33% Old style Arpanet (arpa)
6 1148 1.63% 953 1.41% 9783 0.21% China
7 297 0.42% 143 0.21% 3476 0.08% Germany
8 130 0.18% 130 0.19% 1719 0.04% India
9 64 0.09% 64 0.09% 666 0.01% Colombia
10 51 0.07% 51 0.08% 621 0.01% Brazil
11 29 0.04% 29 0.04% 296 0.01% Spain
12 24 0.03% 24 0.04% 245 0.01% Mexico
13 23 0.03% 4 0.01% 163 0.00% Indonesia
14 11 0.02% 11 0.02% 112 0.00% Canada
15 9 0.01% 9 0.01% 92 0.00% Greece
16 8 0.01% 8 0.01% 478 0.01% Australia
17 8 0.01% 8 0.01% 478 0.01% United States
18 6 0.01% 6 0.01% 354 0.01% Viet Nam
19 4 0.01% 4 0.01% 45 0.00% Lithuania
20 4 0.01% 4 0.01% 41 0.00% Norway
21 3 0.00% 3 0.00% 142 0.00% Italy
22 2 0.00% 2 0.00% 20 0.00% Poland
23 2 0.00% 2 0.00% 20 0.00% Ukraine
24 1 0.00% 1 0.00% 11 0.00% Non-Profit Organization
25 1 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.00% 1 0.00% 11 0.00% USSR (former)
27 1 0.00% 1 0.00% 115 0.00% Turkey


Generated by Webalizer Version 2.01