Usage Statistics for xn--tischlermbel-djb.at

Summary Period: April 2023
Generated 01-May-2023 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 72860
Total Files 71040
Total Pages 70953
Total Visits 12615
Total KBytes 1494941
Total Unique Sites 734
Total Unique URLs 244
Total Unique Referrers 132
Total Unique User Agents 138
. Avg Max
Hits per Hour 101 240
Hits per Day 2428 3943
Files per Day 2368 3828
Pages per Day 2365 3893
Visits per Day 420 530
KBytes per Day 49831 164922
Hits by Response Code
Code 200 - OK 71040
Code 206 - Partial Content 8
Code 301 - Moved Permanently 71
Code 304 - Not Modified 575
Code 403 - Forbidden 75
Code 404 - Not Found 1091

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2716 3.73% 2639 3.71% 2628 3.70% 478 3.79% 117 15.94% 70874 4.74%
2 3052 4.19% 3013 4.24% 3008 4.24% 495 3.92% 123 16.76% 97299 6.51%
3 2531 3.47% 2470 3.48% 2454 3.46% 432 3.42% 111 15.12% 58178 3.89%
4 2601 3.57% 2546 3.58% 2505 3.53% 483 3.83% 105 14.31% 42367 2.83%
5 2347 3.22% 2272 3.20% 2255 3.18% 477 3.78% 107 14.58% 45717 3.06%
6 2157 2.96% 2086 2.94% 2056 2.90% 486 3.85% 115 15.67% 39868 2.67%
7 2394 3.29% 2356 3.32% 2292 3.23% 484 3.84% 103 14.03% 44186 2.96%
8 2275 3.12% 2225 3.13% 2218 3.13% 518 4.11% 114 15.53% 42670 2.85%
9 2472 3.39% 2416 3.40% 2396 3.38% 510 4.04% 105 14.31% 40711 2.72%
10 2599 3.57% 2515 3.54% 2539 3.58% 508 4.03% 113 15.40% 37899 2.54%
11 2181 2.99% 2117 2.98% 2121 2.99% 464 3.68% 96 13.08% 35522 2.38%
12 1856 2.55% 1784 2.51% 1796 2.53% 476 3.77% 93 12.67% 33736 2.26%
13 1536 2.11% 1497 2.11% 1449 2.04% 401 3.18% 98 13.35% 31616 2.11%
14 1628 2.23% 1566 2.20% 1540 2.17% 425 3.37% 98 13.35% 42302 2.83%
15 2100 2.88% 2056 2.89% 2045 2.88% 530 4.20% 113 15.40% 39243 2.63%
16 1953 2.68% 1875 2.64% 1886 2.66% 481 3.81% 109 14.85% 35165 2.35%
17 1772 2.43% 1742 2.45% 1733 2.44% 483 3.83% 94 12.81% 50882 3.40%
18 1944 2.67% 1881 2.65% 1910 2.69% 468 3.71% 101 13.76% 37466 2.51%
19 2384 3.27% 2330 3.28% 2321 3.27% 405 3.21% 70 9.54% 41187 2.76%
20 2882 3.96% 2799 3.94% 2819 3.97% 393 3.12% 76 10.35% 52094 3.48%
21 2846 3.91% 2702 3.80% 2756 3.88% 382 3.03% 86 11.72% 40607 2.72%
22 2753 3.78% 2715 3.82% 2705 3.81% 377 2.99% 77 10.49% 38627 2.58%
23 2547 3.50% 2495 3.51% 2499 3.52% 362 2.87% 66 8.99% 27947 1.87%
24 2138 2.93% 2076 2.92% 2093 2.95% 315 2.50% 64 8.72% 30527 2.04%
25 1799 2.47% 1776 2.50% 1762 2.48% 301 2.39% 62 8.45% 23877 1.60%
26 2869 3.94% 2821 3.97% 2817 3.97% 331 2.62% 62 8.45% 32633 2.18%
27 2436 3.34% 2428 3.42% 2410 3.40% 332 2.63% 55 7.49% 31976 2.14%
28 3730 5.12% 3696 5.20% 3681 5.19% 375 2.97% 74 10.08% 161022 10.77%
29 3943 5.41% 3828 5.39% 3893 5.49% 347 2.75% 78 10.63% 164922 11.03%
30 2419 3.32% 2318 3.26% 2366 3.33% 340 2.70% 82 11.17% 23823 1.59%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3160 4.34% 102 3069 4.32% 101 3034 4.28% 2019 60577 4.05%
1 103 3096 4.25% 101 3055 4.30% 101 3037 4.28% 2046 61387 4.11%
2 106 3195 4.39% 104 3133 4.41% 101 3054 4.30% 1974 59234 3.96%
3 101 3054 4.19% 99 2978 4.19% 98 2968 4.18% 1915 57435 3.84%
4 98 2942 4.04% 95 2862 4.03% 95 2864 4.04% 1758 52746 3.53%
5 99 2977 4.09% 96 2909 4.09% 97 2928 4.13% 1842 55264 3.70%
6 99 2982 4.09% 96 2895 4.08% 97 2922 4.12% 1710 51292 3.43%
7 99 2981 4.09% 96 2897 4.08% 97 2923 4.12% 1883 56498 3.78%
8 100 3020 4.14% 97 2928 4.12% 98 2961 4.17% 1684 50511 3.38%
9 96 2887 3.96% 94 2823 3.97% 94 2838 4.00% 1778 53328 3.57%
10 99 2981 4.09% 95 2876 4.05% 97 2914 4.11% 1949 58479 3.91%
11 102 3086 4.24% 99 2984 4.20% 100 3009 4.24% 2181 65439 4.38%
12 101 3056 4.19% 99 2978 4.19% 99 2973 4.19% 2169 65068 4.35%
13 97 2919 4.01% 95 2875 4.05% 95 2866 4.04% 2252 67547 4.52%
14 102 3088 4.24% 100 3001 4.22% 100 3018 4.25% 2175 65237 4.36%
15 103 3103 4.26% 99 2985 4.20% 101 3045 4.29% 2266 67983 4.55%
16 99 2978 4.09% 96 2909 4.09% 97 2911 4.10% 2137 64111 4.29%
17 102 3064 4.21% 99 2970 4.18% 100 3010 4.24% 2391 71719 4.80%
18 99 2995 4.11% 98 2940 4.14% 97 2921 4.12% 2273 68193 4.56%
19 98 2953 4.05% 96 2901 4.08% 96 2909 4.10% 2324 69706 4.66%
20 99 2983 4.09% 97 2918 4.11% 96 2897 4.08% 2276 68289 4.57%
21 103 3116 4.28% 101 3051 4.29% 98 2961 4.17% 2433 72985 4.88%
22 105 3167 4.35% 103 3094 4.36% 100 3027 4.27% 2293 68789 4.60%
23 102 3077 4.22% 100 3009 4.24% 98 2963 4.18% 2104 63124 4.22%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 47157 64.72% 477814 31.96% /webstat/
2 9024 12.39% 642592 42.98% /webstat/usage_202304.html
3 8907 12.22% 101481 6.79% /
4 3127 4.29% 31954 2.14% http://xn--tischlermbel-djb.at/webstat/
5 545 0.75% 66500 4.45% /webstat/usage_202210.html
6 426 0.58% 45664 3.05% http://www.xn--tischlermbel-djb.at/webstat/usage_202304.html
7 161 0.22% 18466 1.24% /webstat/usage_202206.html
8 156 0.21% 50 0.00% /googlebc5bb7c193d7f4be.html
9 133 0.18% 15608 1.04% /webstat/usage_202303.html
10 105 0.14% 12947 0.87% http://www.xn--tischlermbel-djb.at/webstat/usage_202210.html
11 94 0.13% 3198 0.21% /wz_tooltip.js
12 43 0.06% 4486 0.30% /webstat/usage_202011.html
13 33 0.05% 335 0.02% /kontakt.html
14 32 0.04% 3868 0.26% http://www.xn--tischlermbel-djb.at/webstat/usage_202303.html
15 30 0.04% 2920 0.20% /webstat/usage_202204.html
16 25 0.03% 2604 0.17% /webstat/usage_202105.html
17 24 0.03% 344 0.02% /ordnung.html
18 21 0.03% 341 0.02% /ruhe.html
19 20 0.03% 303 0.02% /bad.html
20 18 0.02% 255 0.02% /tisch.html
21 17 0.02% 1528 0.10% /webstat/usage_202102.html
22 17 0.02% 1294 0.09% /webstat/usage_202104.html
23 17 0.02% 1979 0.13% /webstat/usage_202302.html
24 16 0.02% 222 0.01% /kueche.html
25 16 0.02% 221 0.01% /und.html
26 16 0.02% 1443 0.10% /webstat/usage_202107.html
27 16 0.02% 1281 0.09% /webstat/usage_202109.html
28 15 0.02% 1066 0.07% /webstat/usage_202007.html
29 15 0.02% 1338 0.09% /webstat/usage_202106.html
30 15 0.02% 1827 0.12% /webstat/usage_202301.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 9024 12.39% 642592 42.98% /webstat/usage_202304.html
2 47157 64.72% 477814 31.96% /webstat/
3 8907 12.22% 101481 6.79% /
4 545 0.75% 66500 4.45% /webstat/usage_202210.html
5 426 0.58% 45664 3.05% http://www.xn--tischlermbel-djb.at/webstat/usage_202304.html
6 3127 4.29% 31954 2.14% http://xn--tischlermbel-djb.at/webstat/
7 161 0.22% 18466 1.24% /webstat/usage_202206.html
8 133 0.18% 15608 1.04% /webstat/usage_202303.html
9 105 0.14% 12947 0.87% http://www.xn--tischlermbel-djb.at/webstat/usage_202210.html
10 43 0.06% 4486 0.30% /webstat/usage_202011.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 47157 64.72% 9494 76.24% /webstat/
2 9024 12.39% 739 5.93% /webstat/usage_202304.html
3 3127 4.29% 587 4.71% http://xn--tischlermbel-djb.at/webstat/
4 8907 12.22% 412 3.31% /
5 426 0.58% 226 1.81% http://www.xn--tischlermbel-djb.at/webstat/usage_202304.html
6 161 0.22% 153 1.23% /webstat/usage_202206.html
7 545 0.75% 142 1.14% /webstat/usage_202210.html
8 105 0.14% 47 0.38% http://www.xn--tischlermbel-djb.at/webstat/usage_202210.html
9 133 0.18% 43 0.35% /webstat/usage_202303.html
10 43 0.06% 42 0.34% /webstat/usage_202011.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 47157 64.72% 6017 48.36% /webstat/
2 8907 12.22% 4269 34.31% /
3 9024 12.39% 927 7.45% /webstat/usage_202304.html
4 3127 4.29% 196 1.58% http://xn--tischlermbel-djb.at/webstat/
5 545 0.75% 174 1.40% /webstat/usage_202210.html
6 156 0.21% 154 1.24% /googlebc5bb7c193d7f4be.html
7 133 0.18% 52 0.42% /webstat/usage_202303.html
8 426 0.58% 35 0.28% http://www.xn--tischlermbel-djb.at/webstat/usage_202304.html
9 161 0.22% 31 0.25% /webstat/usage_202206.html
10 33 0.05% 26 0.21% /kontakt.html

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 6822 9.36% 6822 9.60% 110626 7.40% 68 0.54% 95.183.140.0
2 5582 7.66% 5582 7.86% 57046 3.82% 215 1.70% 5x18x100x0.static-business.spb.ertelecom.ru
3 4896 6.72% 4896 6.89% 50241 3.36% 7 0.06% 37.139.53.0
4 4175 5.73% 4175 5.88% 42666 2.85% 390 3.09% 193.188.22.0
5 3048 4.18% 3048 4.29% 830 0.06% 25 0.20% static.0.13.243.136.clients.your-server.de
6 2997 4.11% 2997 4.22% 33034 2.21% 373 2.96% 120.197.219.0
7 2773 3.81% 2773 3.90% 31325 2.10% 403 3.19% hebei.22.121.in-addr.arpa
8 2743 3.76% 2743 3.86% 29790 1.99% 532 4.22% 151.237.189.0
9 2718 3.73% 2718 3.83% 32157 2.15% 347 2.75% 116.113.68.0
10 2531 3.47% 2531 3.56% 292227 19.55% 241 1.91% 37.220.87.0
11 2420 3.32% 2420 3.41% 32052 2.14% 414 3.28% 124.13.181.0
12 2267 3.11% 2267 3.19% 24570 1.64% 521 4.13% 138.186.138.0
13 2264 3.11% 2264 3.19% 24541 1.64% 519 4.11% 161.0.1.0
14 2245 3.08% 2245 3.16% 24330 1.63% 523 4.15% 185.3.134.0
15 2228 3.06% 2228 3.14% 24153 1.62% 514 4.07% 216.12.174.0
16 2220 3.05% 2220 3.12% 24062 1.61% 496 3.93% 130.185.159.0
17 1946 2.67% 1946 2.74% 23261 1.56% 276 2.19% 119.7.135.0
18 1945 2.67% 1945 2.74% 21025 1.41% 499 3.96% 155.94.147.0.static.subwayhost.com
19 1353 1.86% 1353 1.90% 117206 7.84% 1 0.01% 94.25.173.0
20 1351 1.85% 1351 1.90% 15823 1.06% 316 2.50% 20.190.22.0
21 1235 1.70% 1235 1.74% 15646 1.05% 203 1.61% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
22 937 1.29% 937 1.32% 10126 0.68% 357 2.83% 104.129.13.0.static.quadranet.com
23 797 1.09% 398 0.56% 7523 0.50% 301 2.39% 198.59.191.0
24 717 0.98% 717 1.01% 86799 5.81% 1 0.01% 77.73.134.0
25 620 0.85% 620 0.87% 6898 0.46% 327 2.59% 138.197.148.0
26 611 0.84% 611 0.86% 6469 0.43% 318 2.52% 162-240-75-0.unifiedlayer.com
27 575 0.79% 575 0.81% 7065 0.47% 332 2.63% 195-154-106-0.rev.poneytelecom.eu
28 527 0.72% 496 0.70% 18580 1.24% 189 1.50% hydrogen000-ext2.a.ahrefs.com
29 494 0.68% 494 0.70% 8850 0.59% 207 1.64% 113.57.84.0
30 279 0.38% 135 0.19% 14385 0.96% 107 0.85% 185.191.171.0

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2531 3.47% 2531 3.56% 292227 19.55% 241 1.91% 37.220.87.0
2 1353 1.86% 1353 1.90% 117206 7.84% 1 0.01% 94.25.173.0
3 6822 9.36% 6822 9.60% 110626 7.40% 68 0.54% 95.183.140.0
4 717 0.98% 717 1.01% 86799 5.81% 1 0.01% 77.73.134.0
5 5582 7.66% 5582 7.86% 57046 3.82% 215 1.70% 5x18x100x0.static-business.spb.ertelecom.ru
6 4896 6.72% 4896 6.89% 50241 3.36% 7 0.06% 37.139.53.0
7 4175 5.73% 4175 5.88% 42666 2.85% 390 3.09% 193.188.22.0
8 2997 4.11% 2997 4.22% 33034 2.21% 373 2.96% 120.197.219.0
9 266 0.37% 266 0.37% 32799 2.19% 49 0.39% 188.119.112.0
10 2718 3.73% 2718 3.83% 32157 2.15% 347 2.75% 116.113.68.0

Top 30 of 132 Total Referrers
# Hits Referrer
1 14213 19.51% https://evakuator-kronshtadt.ru/
2 9775 13.42% https://loginoff.pro/
3 7854 10.78% https://evakuator-kurortniy.ru/
4 4313 5.92% https://www.chipcoverspakidds.com
5 4304 5.91% https://owviagrago.com
6 4270 5.86% https://gorspillsd.com
7 4173 5.73% https://www.sliviagraed.com
8 2710 3.72% - (Direct Request)
9 1956 2.68% https://blackdroid.mobi/
10 1936 2.66% https://evakuator.expert/
11 1803 2.47% https://ritual-memory.ru/
12 1581 2.17% https://loginoff.pro//
13 1353 1.86% https://integration-help.ru
14 1320 1.81% https://bizpages.org/business--Russia----31606
15 1095 1.50% https://mega-active-links.com
16 717 0.98% https://mega-sb.cyou/
17 634 0.87% https://teviapartments.com
18 599 0.82% https://schoolofwoodcarving.com/
19 545 0.75% http://xn--tischlermbel-djb.at/
20 432 0.59% https://fitness-crimea.ru/
21 351 0.48% https://xn--mega-b-7ib.com
22 334 0.46% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
23 322 0.44% https://mfc-moskva-mo.ru/
24 320 0.44% https://pensinfo.ru/
25 317 0.44% https://mosoblgazstroy.ru/
26 310 0.43% https://vekuchis62.ru/
27 302 0.41% https://helpgov.ru/
28 301 0.41% https://odnoklassnikiblog.ru/
29 301 0.41% https://pensionservice.ru/
30 296 0.41% https://zakaztabaka.ru/

Top 15 of 138 Total User Agents
# Hits User Agent
1 15421 21.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8443 11.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 6734 9.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4313 5.92% https://www.chipcoverspakidds.com
5 4304 5.91% https://owviagrago.com
6 4270 5.86% https://gorspillsd.com
7 4173 5.73% https://www.sliviagraed.com
8 3611 4.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3491 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3398 4.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3179 4.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 3075 4.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1772 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1749 2.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1692 2.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 52980 72.71% 52011 73.21% 1228418 82.17% Unresolved/Unknown
2 5831 8.00% 5816 8.19% 60264 4.03% Russian Federation
3 5749 7.89% 5103 7.18% 120840 8.08% US Commercial
4 3203 4.40% 3117 4.39% 2635 0.18% Germany
5 2773 3.81% 2773 3.90% 31325 2.10% Old style Arpanet (arpa)
6 1235 1.70% 1235 1.74% 15646 1.05% China
7 660 0.91% 577 0.81% 20417 1.37% Network
8 148 0.20% 144 0.20% 2122 0.14% Non-Profit Organization
9 55 0.08% 55 0.08% 4951 0.33% Indonesia
10 52 0.07% 52 0.07% 965 0.06% Colombia
11 29 0.04% 25 0.04% 558 0.04% Austria
12 26 0.04% 25 0.04% 912 0.06% Poland
13 24 0.03% 24 0.03% 1422 0.10% India
14 20 0.03% 20 0.03% 2098 0.14% Bulgaria
15 17 0.02% 17 0.02% 261 0.02% Spain
16 14 0.02% 14 0.02% 796 0.05% Greece
17 12 0.02% 12 0.02% 212 0.01% St. Helena
18 8 0.01% 8 0.01% 82 0.01% Canada
19 4 0.01% 4 0.01% 131 0.01% Brazil
20 3 0.00% 3 0.00% 31 0.00% France
21 2 0.00% 2 0.00% 115 0.01% Australia
22 2 0.00% 2 0.00% 225 0.02% Belarus
23 2 0.00% 2 0.00% 107 0.01% British Indian Ocean Territory
24 2 0.00% 1 0.00% 12 0.00% Netherlands
25 2 0.00% 2 0.00% 157 0.01% Norway
26 2 0.00% 2 0.00% 219 0.01% Ukraine
27 1 0.00% 1 0.00% 10 0.00% Finland
28 1 0.00% 0 0.00% 0 0.00% Luxembourg
29 1 0.00% 0 0.00% 1 0.00% USSR (former)
30 1 0.00% 1 0.00% 10 0.00% United States


Generated by Webalizer Version 2.01