Usage Statistics for xn--tischlermbel-djb.at

Summary Period: July 2025
Generated 02-Jul-2025 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1741
Total Files 1392
Total Pages 1698
Total Visits 147
Total KBytes 22469
Total Unique Sites 94
Total Unique URLs 63
Total Unique Referrers 59
Total Unique User Agents 38
. Avg Max
Hits per Hour 36 104
Hits per Day 870 1491
Files per Day 696 1197
Pages per Day 849 1454
Visits per Day 73 127
KBytes per Day 11235 19469
Hits by Response Code
Code 200 - OK 1392
Code 206 - Partial Content 291
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5
Code 403 - Forbidden 2
Code 404 - Not Found 49

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 1491 85.64% 1197 85.99% 1454 85.63% 127 86.39% 84 89.36% 19469 86.65%
2 250 14.36% 195 14.01% 244 14.37% 23 15.65% 21 22.34% 3000 13.35%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 120 6.89% 40 81 5.82% 58 117 6.89% 782 1565 6.96%
1 70 140 8.04% 54 109 7.83% 69 138 8.13% 829 1659 7.38%
2 69 138 7.93% 55 110 7.90% 67 135 7.95% 956 1912 8.51%
3 52 105 6.03% 45 91 6.54% 48 96 5.65% 583 1166 5.19%
4 52 104 5.97% 43 87 6.25% 51 102 6.01% 835 1669 7.43%
5 26 52 2.99% 25 51 3.66% 25 51 3.00% 318 637 2.83%
6 26 52 2.99% 26 52 3.74% 26 52 3.06% 490 981 4.36%
7 28 56 3.22% 24 48 3.45% 27 55 3.24% 390 781 3.48%
8 33 66 3.79% 27 55 3.95% 31 63 3.71% 389 779 3.47%
9 23 47 2.70% 21 42 3.02% 23 46 2.71% 213 427 1.90%
10 30 60 3.45% 26 52 3.74% 28 56 3.30% 583 1166 5.19%
11 35 70 4.02% 24 49 3.52% 34 69 4.06% 565 1129 5.03%
12 32 64 3.68% 16 33 2.37% 31 63 3.71% 330 659 2.94%
13 23 47 2.70% 20 41 2.95% 23 46 2.71% 335 670 2.98%
14 42 85 4.88% 29 59 4.24% 42 85 5.01% 374 748 3.33%
15 35 71 4.08% 22 45 3.23% 35 71 4.18% 335 670 2.98%
16 31 62 3.56% 24 49 3.52% 30 60 3.53% 485 969 4.31%
17 30 61 3.50% 29 59 4.24% 29 59 3.47% 320 640 2.85%
18 26 53 3.04% 21 42 3.02% 26 52 3.06% 272 545 2.42%
19 30 60 3.45% 26 52 3.74% 28 57 3.36% 450 901 4.01%
20 28 56 3.22% 22 45 3.23% 27 55 3.24% 383 767 3.41%
21 24 49 2.81% 19 39 2.80% 24 48 2.83% 378 756 3.37%
22 32 64 3.68% 27 54 3.88% 32 64 3.77% 348 696 3.10%
23 29 59 3.39% 23 47 3.38% 29 58 3.42% 290 580 2.58%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1152 66.17% 11802 52.52% /webstat/
2 348 19.99% 898 4.00% /
3 66 3.79% 144 0.64% /webstat/usage_202503.html
4 21 1.21% 2503 11.14% /webstat/usage_202206.html
5 10 0.57% 784 3.49% /webstat/usage_202507.html
6 5 0.29% 2 0.01% /googlebc5bb7c193d7f4be.html
7 5 0.29% 507 2.25% /webstat/usage_202506.html
8 3 0.17% 33 0.15% /kontakt.html
9 3 0.17% 52 0.23% /ordnung.html
10 3 0.17% 51 0.23% /und.html
11 3 0.17% 205 0.91% /webstat/usage_201402.html
12 3 0.17% 216 0.96% /webstat/usage_201711.html
13 3 0.17% 0 0.00% /webstat/usage_202412.html
14 3 0.17% 360 1.60% /webstat/usage_202504.html
15 2 0.11% 34 0.15% /bad.html
16 2 0.11% 34 0.15% /ruhe.html
17 2 0.11% 34 0.15% /tisch.html
18 2 0.11% 116 0.52% /webstat/usage_201703.html
19 2 0.11% 214 0.95% /webstat/usage_202011.html
20 2 0.11% 115 0.51% /webstat/usage_202204.html
21 2 0.11% 247 1.10% /webstat/usage_202210.html
22 2 0.11% 205 0.91% /webstat/usage_202308.html
23 2 0.11% 116 0.52% /webstat/usage_202410.html
24 2 0.11% 245 1.09% /webstat/usage_202501.html
25 1 0.06% 9 0.04% /thomas.html
26 1 0.06% 105 0.47% /webstat/usage_201404.html
27 1 0.06% 106 0.47% /webstat/usage_201407.html
28 1 0.06% 103 0.46% /webstat/usage_201408.html
29 1 0.06% 105 0.47% /webstat/usage_201409.html
30 1 0.06% 105 0.47% /webstat/usage_201411.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1152 66.17% 11802 52.52% /webstat/
2 21 1.21% 2503 11.14% /webstat/usage_202206.html
3 348 19.99% 898 4.00% /
4 10 0.57% 784 3.49% /webstat/usage_202507.html
5 5 0.29% 507 2.25% /webstat/usage_202506.html
6 3 0.17% 360 1.60% /webstat/usage_202504.html
7 2 0.11% 247 1.10% /webstat/usage_202210.html
8 2 0.11% 245 1.09% /webstat/usage_202501.html
9 3 0.17% 216 0.96% /webstat/usage_201711.html
10 2 0.11% 214 0.95% /webstat/usage_202011.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 348 19.99% 41 31.06% /
2 21 1.21% 14 10.61% /webstat/usage_202206.html
3 66 3.79% 5 3.79% /webstat/usage_202503.html
4 10 0.57% 5 3.79% /webstat/usage_202507.html
5 1152 66.17% 4 3.03% /webstat/
6 5 0.29% 4 3.03% /webstat/usage_202506.html
7 3 0.17% 3 2.27% /webstat/usage_202412.html
8 3 0.17% 3 2.27% /webstat/usage_202504.html
9 2 0.11% 2 1.52% /bad.html
10 3 0.17% 2 1.52% /ordnung.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 348 19.99% 37 29.13% /
2 21 1.21% 9 7.09% /webstat/usage_202206.html
3 10 0.57% 9 7.09% /webstat/usage_202507.html
4 66 3.79% 7 5.51% /webstat/usage_202503.html
5 5 0.29% 5 3.94% /googlebc5bb7c193d7f4be.html
6 5 0.29% 5 3.94% /webstat/usage_202506.html
7 3 0.17% 3 2.36% /kontakt.html
8 3 0.17% 3 2.36% /webstat/usage_202412.html
9 3 0.17% 3 2.36% /webstat/usage_202504.html
10 3 0.17% 2 1.57% /ordnung.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 386 22.17% 386 27.73% 3954 17.60% 1 0.68% 185.110.62.0
2 383 22.00% 383 27.51% 3924 17.46% 1 0.68% 45.159.183.0
3 382 21.94% 382 27.44% 3913 17.42% 1 0.68% 185.210.136.0
4 290 16.66% 290 20.83% 90 0.40% 17 11.56% 91.225.160.0
5 50 2.87% 50 3.59% 14 0.06% 5 3.40% 5.188.51.0
6 21 1.21% 20 1.44% 230 1.02% 1 0.68% 118.195.130.0
7 21 1.21% 20 1.44% 230 1.02% 1 0.68% 182.43.76.0
8 21 1.21% 13 0.93% 1487 6.62% 11 7.48% 85.208.96.0
9 8 0.46% 6 0.43% 639 2.84% 6 4.08% ecs-114-119-145-0.compute.hwclouds-dns.com
10 8 0.46% 8 0.57% 339 1.51% 3 2.04% subnet.2cloud.eu
11 7 0.40% 3 0.22% 368 1.64% 2 1.36% 185.191.171.0
12 7 0.40% 7 0.50% 528 2.35% 5 3.40% ecs-114-119-153-0.compute.hwclouds-dns.com
13 7 0.40% 2 0.14% 25 0.11% 1 0.68% subnet.hostglobal.plus
14 6 0.34% 5 0.36% 80 0.36% 1 0.68% static.0.110.9.5.clients.your-server.de
15 5 0.29% 3 0.22% 46 0.21% 3 2.04% 216.73.216.0
16 5 0.29% 5 0.36% 407 1.81% 1 0.68% 45.86.200.0
17 5 0.29% 4 0.29% 69 0.31% 1 0.68% crawl-66-249-64-0.googlebot.com
18 5 0.29% 3 0.22% 255 1.13% 4 2.72% ecs-114-119-141-0.compute.hwclouds-dns.com
19 4 0.23% 3 0.22% 250 1.11% 1 0.68% 109.248.139.0
20 4 0.23% 4 0.29% 247 1.10% 2 1.36% 141.98.11.0
21 4 0.23% 4 0.29% 328 1.46% 2 1.36% 209.58.157.0
22 4 0.23% 2 0.14% 119 0.53% 2 1.36% 216.73.217.0
23 4 0.23% 4 0.29% 328 1.46% 1 0.68% 39.149.15.0
24 4 0.23% 0 0.00% 1 0.00% 3 2.04% hydrogen000-ext2.ahrefs.net
25 4 0.23% 2 0.14% 24 0.11% 1 0.68% ip0.ip-51-68-111.eu
26 3 0.17% 3 0.22% 358 1.59% 3 2.04% 0-67-253-167.static.solidrdns.com
27 3 0.17% 3 0.22% 209 0.93% 1 0.68% 45.237.168.0
28 3 0.17% 0 0.00% 1 0.00% 1 0.68% 77.75.78.0
29 3 0.17% 3 0.22% 250 1.11% 1 0.68% 96-8-120-0-host.colocrossing.com
30 3 0.17% 3 0.22% 46 0.20% 1 0.68% ec2-108-128-122-0.eu-west-1.compute.amazonaws.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 22.17% 386 27.73% 3954 17.60% 1 0.68% 185.110.62.0
2 383 22.00% 383 27.51% 3924 17.46% 1 0.68% 45.159.183.0
3 382 21.94% 382 27.44% 3913 17.42% 1 0.68% 185.210.136.0
4 21 1.21% 13 0.93% 1487 6.62% 11 7.48% 85.208.96.0
5 8 0.46% 6 0.43% 639 2.84% 6 4.08% ecs-114-119-145-0.compute.hwclouds-dns.com
6 7 0.40% 7 0.50% 528 2.35% 5 3.40% ecs-114-119-153-0.compute.hwclouds-dns.com
7 5 0.29% 5 0.36% 407 1.81% 1 0.68% 45.86.200.0
8 7 0.40% 3 0.22% 368 1.64% 2 1.36% 185.191.171.0
9 3 0.17% 3 0.22% 358 1.59% 3 2.04% 0-67-253-167.static.solidrdns.com
10 8 0.46% 8 0.57% 339 1.51% 3 2.04% subnet.2cloud.eu

Top 30 of 59 Total Referrers
# Hits Referrer
1 302 17.35% https://sex-oglasi.com.hr
2 293 16.83% https://sexoglasnik.com.hr
3 280 16.08% https://sexno1-privat.cz
4 276 15.85% https://mapy-sex-cz.cz
5 187 10.74% - (Direct Request)
6 40 2.30% http://ppt.cc/fyINWx
7 35 2.01% http://lendemain-i-pill.forumotion.me
8 35 2.01% http://petibelle.xobor.de
9 30 1.72% http://plan-b-pilule.brushd.com
10 30 1.72% https://ppt.cc/fiWXEx
11 25 1.44% http://ppt.cc/fiWXEx
12 25 1.44% https://jester-soft.ws/
13 25 1.44% https://softbesplatno.net/
14 15 0.86% http://ppt.cc/fP1QTx
15 15 0.86% http://ppt.cc/fblsGx
16 11 0.63% http://ppt.cc/f0BIex
17 10 0.57% http://ppt.cc/flMaPx
18 10 0.57% http://ppt.cc/fvdOFx
19 10 0.57% https://ppt.cc/fvdOFx
20 8 0.46% http://xn--tischlermbel-djb.at
21 6 0.34% http://xn--tischlermbel-djb.at/
22 5 0.29% http://ca.acheter.pilule.du.lendemain.online.pharmacie.plan-b-pilule.brushd.com
23 5 0.29% https://ppt.cc/f0BIex
24 5 0.29% https://ppt.cc/fP1QTx
25 5 0.29% https://ppt.cc/fblsGx
26 5 0.29% https://ppt.cc/flMaPx
27 5 0.29% https://www.google.com/search
28 4 0.23% http://xn--tischlermbel-djb.at/webstat/usage_202211.html
29 3 0.17% http://www.xn--tischlermbel-djb.at/webstat/
30 2 0.11% http://xn--tischlermbel-djb.at/kontakt.html

Top 15 of 38 Total User Agents
# Hits User Agent
1 1183 67.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 291 16.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
3 50 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 42 2.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 29 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 28 1.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 19 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
8 15 0.86% Opera/9.80
9 9 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
10 7 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 6 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 6 0.34% Mozilla/5.0 (compatible; MetaJobBot; https://www.metajob.at/c
13 5 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/201
14 4 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 4 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for July 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1662 95.46% 1623 116.59% 18013 80.17% Unresolved/Unknown
2 58 3.33% 47 3.38% 3755 16.71% US Commercial
3 8 0.46% 1 0.07% 13 0.06% Network
4 8 0.46% 7 0.50% 318 1.42% Germany
5 2 0.11% 2 0.14% 120 0.53% Spain
6 2 0.11% 2 0.14% 238 1.06% Russian Federation
7 1 0.06% 1 0.07% 11 0.05% United States


Generated by Webalizer Version 2.01