Usage Statistics for xn--tischlermbel-djb.at

Summary Period: December 2023
Generated 01-Jan-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 168678
Total Files 167095
Total Pages 167653
Total Visits 2885
Total KBytes 9204207
Total Unique Sites 471
Total Unique URLs 247
Total Unique Referrers 165
Total Unique User Agents 158
. Avg Max
Hits per Hour 226 1099
Hits per Day 5441 9474
Files per Day 5390 9433
Pages per Day 5408 9366
Visits per Day 93 121
KBytes per Day 296910 506908
Hits by Response Code
Code 200 - OK 167095
Code 206 - Partial Content 76
Code 301 - Moved Permanently 105
Code 304 - Not Modified 128
Code 403 - Forbidden 90
Code 404 - Not Found 1184

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 5240 3.11% 5212 3.12% 5210 3.11% 97 3.36% 48 10.19% 275249 2.99%
2 9383 5.56% 9227 5.52% 9339 5.57% 109 3.78% 58 12.31% 259234 2.82%
3 7481 4.44% 7427 4.44% 7423 4.43% 109 3.78% 51 10.83% 248310 2.70%
4 5645 3.35% 5608 3.36% 5615 3.35% 120 4.16% 58 12.31% 197417 2.14%
5 6436 3.82% 6419 3.84% 6423 3.83% 83 2.88% 35 7.43% 197482 2.15%
6 7668 4.55% 7611 4.55% 7635 4.55% 103 3.57% 55 11.68% 220470 2.40%
7 5571 3.30% 5524 3.31% 5534 3.30% 121 4.19% 53 11.25% 226699 2.46%
8 9474 5.62% 9433 5.65% 9366 5.59% 91 3.15% 48 10.19% 338294 3.68%
9 8302 4.92% 8267 4.95% 8274 4.94% 93 3.22% 50 10.62% 392760 4.27%
10 7748 4.59% 7707 4.61% 7721 4.61% 94 3.26% 50 10.62% 409692 4.45%
11 8198 4.86% 8160 4.88% 8171 4.87% 81 2.81% 42 8.92% 361372 3.93%
12 6837 4.05% 6791 4.06% 6807 4.06% 110 3.81% 60 12.74% 214381 2.33%
13 6443 3.82% 6390 3.82% 6396 3.82% 96 3.33% 53 11.25% 217001 2.36%
14 2499 1.48% 2467 1.48% 2479 1.48% 102 3.54% 49 10.40% 214684 2.33%
15 2397 1.42% 2341 1.40% 2354 1.40% 97 3.36% 45 9.55% 212160 2.31%
16 2427 1.44% 2377 1.42% 2396 1.43% 105 3.64% 51 10.83% 219078 2.38%
17 2447 1.45% 2404 1.44% 2414 1.44% 107 3.71% 46 9.77% 221001 2.40%
18 2740 1.62% 2694 1.61% 2700 1.61% 105 3.64% 51 10.83% 240849 2.62%
19 3162 1.87% 3013 1.80% 3148 1.88% 103 3.57% 40 8.49% 253051 2.75%
20 3851 2.28% 3811 2.28% 3833 2.29% 121 4.19% 47 9.98% 268711 2.92%
21 3864 2.29% 3824 2.29% 3837 2.29% 100 3.47% 51 10.83% 327722 3.56%
22 4002 2.37% 3978 2.38% 3984 2.38% 90 3.12% 41 8.70% 325712 3.54%
23 5340 3.17% 5307 3.18% 5313 3.17% 88 3.05% 46 9.77% 410164 4.46%
24 4326 2.56% 4107 2.46% 4314 2.57% 103 3.57% 45 9.55% 337226 3.66%
25 4374 2.59% 4344 2.60% 4359 2.60% 90 3.12% 48 10.19% 323309 3.51%
26 5880 3.49% 5851 3.50% 5842 3.48% 90 3.12% 47 9.98% 436262 4.74%
27 4355 2.58% 4328 2.59% 4344 2.59% 88 3.05% 36 7.64% 302788 3.29%
28 4561 2.70% 4523 2.71% 4523 2.70% 103 3.57% 52 11.04% 309477 3.36%
29 5304 3.14% 5256 3.15% 5207 3.11% 93 3.22% 54 11.46% 335212 3.64%
30 7043 4.18% 7028 4.21% 7029 4.19% 59 2.05% 28 5.94% 506908 5.51%
31 5680 3.37% 5666 3.39% 5663 3.38% 68 2.36% 30 6.37% 401533 4.36%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7120 4.22% 228 7074 4.23% 228 7073 4.22% 13036 404108 4.39%
1 255 7926 4.70% 254 7874 4.71% 254 7879 4.70% 12987 402605 4.37%
2 239 7415 4.40% 237 7375 4.41% 238 7379 4.40% 12828 397680 4.32%
3 243 7533 4.47% 238 7378 4.42% 240 7464 4.45% 12680 393081 4.27%
4 234 7274 4.31% 232 7217 4.32% 232 7219 4.31% 12700 393687 4.28%
5 229 7112 4.22% 224 6944 4.16% 227 7058 4.21% 12679 393061 4.27%
6 233 7244 4.29% 231 7189 4.30% 231 7191 4.29% 12548 389003 4.23%
7 245 7606 4.51% 244 7565 4.53% 244 7569 4.51% 12340 382529 4.16%
8 245 7603 4.51% 243 7537 4.51% 243 7561 4.51% 12503 387601 4.21%
9 249 7728 4.58% 247 7681 4.60% 248 7692 4.59% 12492 387247 4.21%
10 205 6373 3.78% 203 6313 3.78% 203 6317 3.77% 12220 378821 4.12%
11 207 6447 3.82% 206 6386 3.82% 206 6392 3.81% 12250 379747 4.13%
12 205 6376 3.78% 204 6336 3.79% 204 6349 3.79% 12121 375742 4.08%
13 205 6360 3.77% 203 6308 3.78% 203 6300 3.76% 11767 364779 3.96%
14 214 6634 3.93% 212 6574 3.93% 212 6590 3.93% 11789 365458 3.97%
15 262 8123 4.82% 260 8086 4.84% 261 8100 4.83% 11927 369732 4.02%
16 208 6466 3.83% 204 6336 3.79% 208 6452 3.85% 11943 370236 4.02%
17 228 7086 4.20% 227 7039 4.21% 227 7057 4.21% 11924 369636 4.02%
18 202 6281 3.72% 197 6125 3.67% 201 6261 3.73% 11852 367398 3.99%
19 210 6518 3.86% 209 6480 3.88% 207 6431 3.84% 11934 369941 4.02%
20 228 7096 4.21% 227 7061 4.23% 228 7074 4.22% 12467 386467 4.20%
21 221 6867 4.07% 219 6810 4.08% 220 6828 4.07% 12397 384309 4.18%
22 215 6672 3.96% 213 6627 3.97% 214 6638 3.96% 12721 394340 4.28%
23 219 6818 4.04% 218 6780 4.06% 218 6779 4.04% 12806 397000 4.31%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 81695 48.43% 156924 1.70% /webstat/usage_202304.html
2 37419 22.18% 3934258 42.74% /webstat/usage_202312.html
3 25588 15.17% 3042896 33.06% /webstat/usage_202309.html
4 10528 6.24% 1255334 13.64% /webstat/usage_202311.html
5 4661 2.76% 541308 5.88% /webstat/usage_202308.html
6 4544 2.69% 15455 0.17% /
7 1107 0.66% 132638 1.44% /webstat/usage_202310.html
8 203 0.12% 24708 0.27% /webstat/usage_202201.html
9 143 0.08% 16698 0.18% /webstat/usage_202206.html
10 98 0.06% 31 0.00% /googlebc5bb7c193d7f4be.html
11 48 0.03% 4997 0.05% /webstat/usage_202011.html
12 41 0.02% 436 0.00% /kontakt.html
13 32 0.02% 510 0.01% /tisch.html
14 32 0.02% 477 0.01% /und.html
15 31 0.02% 489 0.01% /bad.html
16 31 0.02% 511 0.01% /kueche.html
17 30 0.02% 482 0.01% /ordnung.html
18 30 0.02% 477 0.01% /ruhe.html
19 30 0.02% 262 0.00% /thomas.html
20 24 0.01% 830 0.01% /wz_tooltip.js
21 22 0.01% 225 0.00% /webstat/
22 22 0.01% 2378 0.03% /webstat/usage_202105.html
23 20 0.01% 2165 0.02% /webstat/usage_202107.html
24 20 0.01% 2033 0.02% /webstat/usage_202204.html
25 19 0.01% 1945 0.02% /webstat/usage_202106.html
26 19 0.01% 2096 0.02% /webstat/usage_202210.html
27 18 0.01% 1697 0.02% /webstat/usage_202009.html
28 18 0.01% 1833 0.02% /webstat/usage_202104.html
29 18 0.01% 1937 0.02% /webstat/usage_202207.html
30 18 0.01% 1961 0.02% /webstat/usage_202208.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 37419 22.18% 3934258 42.74% /webstat/usage_202312.html
2 25588 15.17% 3042896 33.06% /webstat/usage_202309.html
3 10528 6.24% 1255334 13.64% /webstat/usage_202311.html
4 4661 2.76% 541308 5.88% /webstat/usage_202308.html
5 81695 48.43% 156924 1.70% /webstat/usage_202304.html
6 1107 0.66% 132638 1.44% /webstat/usage_202310.html
7 203 0.12% 24708 0.27% /webstat/usage_202201.html
8 143 0.08% 16698 0.18% /webstat/usage_202206.html
9 4544 2.69% 15455 0.17% /
10 48 0.03% 4997 0.05% /webstat/usage_202011.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4544 2.69% 1030 38.09% /
2 81695 48.43% 476 17.60% /webstat/usage_202304.html
3 143 0.08% 138 5.10% /webstat/usage_202206.html
4 203 0.12% 98 3.62% /webstat/usage_202201.html
5 37419 22.18% 69 2.55% /webstat/usage_202312.html
6 4661 2.76% 62 2.29% /webstat/usage_202308.html
7 48 0.03% 46 1.70% /webstat/usage_202011.html
8 10528 6.24% 34 1.26% /webstat/usage_202311.html
9 22 0.01% 20 0.74% /webstat/usage_202105.html
10 25588 15.17% 20 0.74% /webstat/usage_202309.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4544 2.69% 1030 37.99% /
2 81695 48.43% 475 17.52% /webstat/usage_202304.html
3 203 0.12% 98 3.61% /webstat/usage_202201.html
4 98 0.06% 97 3.58% /googlebc5bb7c193d7f4be.html
5 37419 22.18% 68 2.51% /webstat/usage_202312.html
6 143 0.08% 63 2.32% /webstat/usage_202206.html
7 4661 2.76% 60 2.21% /webstat/usage_202308.html
8 48 0.03% 33 1.22% /webstat/usage_202011.html
9 10528 6.24% 29 1.07% /webstat/usage_202311.html
10 41 0.02% 23 0.85% /kontakt.html

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 80588 47.78% 80588 48.23% 21957 0.24% 460 15.94% static.0.13.243.136.clients.your-server.de
2 31174 18.48% 31174 18.66% 3184675 34.60% 6 0.21% 5.42.65.0
3 25569 15.16% 25569 15.30% 3040873 33.04% 6 0.21% 94.103.91.0
4 7166 4.25% 7166 4.29% 785846 8.54% 10 0.35% 185.172.128.0
5 5693 3.38% 5693 3.41% 677088 7.36% 2 0.07% 94.25.172.0
6 3007 1.78% 3007 1.80% 358561 3.90% 3 0.10% 94.25.171.0
7 2521 1.49% 2521 1.51% 682 0.01% 337 11.68% subnet.reserved.ispsystem.net
8 2412 1.43% 2412 1.44% 284906 3.10% 3 0.10% 95-26-142-0.broadband.corbina.ru
9 2175 1.29% 2175 1.30% 263141 2.86% 2 0.07% static.0.97.109.65.clients.your-server.de
10 1810 1.07% 1810 1.08% 213737 2.32% 2 0.07% 5x167x156x0.dynamic.saratov.ertelecom.ru
11 1194 0.71% 1194 0.71% 142384 1.55% 3 0.10% 94.25.175.0
12 734 0.44% 734 0.44% 199 0.00% 336 11.65% vps-35aa592c.vps.ovh.net
13 245 0.15% 202 0.12% 16461 0.18% 207 7.18% hydrogen000-ext2.a.ahrefs.com
14 216 0.13% 216 0.13% 20778 0.23% 1 0.03% 193.178.172.0
15 188 0.11% 90 0.05% 9914 0.11% 84 2.91% 216.244.66.0
16 152 0.09% 152 0.09% 17954 0.20% 1 0.03% dynamicip-188-232-5-0.pppoe.omsk.ertelecom.ru
17 135 0.08% 11 0.01% 958 0.01% 4 0.14% 217.113.194.0
18 130 0.08% 19 0.01% 270 0.00% 16 0.55% static-ip-62-138-2-0.inaddr.ip-pool.com
19 128 0.08% 72 0.04% 8106 0.09% 54 1.87% 85.208.96.0
20 121 0.07% 0 0.00% 59 0.00% 1 0.03% 138.117.77.0
21 115 0.07% 115 0.07% 13507 0.15% 4 0.14% 94.25.173.0
22 114 0.07% 114 0.07% 13466 0.15% 1 0.03% dynamicip-188-232-28-0.pppoe.omsk.ertelecom.ru
23 98 0.06% 53 0.03% 5986 0.07% 44 1.53% 185.191.171.0
24 96 0.06% 96 0.06% 11742 0.13% 40 1.39% 142.44.212.0
25 94 0.06% 76 0.05% 6155 0.07% 82 2.84% hydrogen256-ext2.a.ahrefs.com
26 91 0.05% 91 0.05% 11131 0.12% 46 1.59% 54.39.50.0
27 76 0.05% 76 0.05% 24 0.00% 37 1.28% localhost
28 74 0.04% 40 0.02% 1259 0.01% 31 1.07% crawl-66-249-66-0.googlebot.com
29 72 0.04% 68 0.04% 1814 0.02% 1 0.03% 84-115-216-0.cable.dynamic.surfer.at
30 65 0.04% 65 0.04% 229 0.00% 0 0.00% fwdproxy-nha-000.fbsv.net

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31174 18.48% 31174 18.66% 3184675 34.60% 6 0.21% 5.42.65.0
2 25569 15.16% 25569 15.30% 3040873 33.04% 6 0.21% 94.103.91.0
3 7166 4.25% 7166 4.29% 785846 8.54% 10 0.35% 185.172.128.0
4 5693 3.38% 5693 3.41% 677088 7.36% 2 0.07% 94.25.172.0
5 3007 1.78% 3007 1.80% 358561 3.90% 3 0.10% 94.25.171.0
6 2412 1.43% 2412 1.44% 284906 3.10% 3 0.10% 95-26-142-0.broadband.corbina.ru
7 2175 1.29% 2175 1.30% 263141 2.86% 2 0.07% static.0.97.109.65.clients.your-server.de
8 1810 1.07% 1810 1.08% 213737 2.32% 2 0.07% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 1194 0.71% 1194 0.71% 142384 1.55% 3 0.10% 94.25.175.0
10 80588 47.78% 80588 48.23% 21957 0.24% 460 15.94% static.0.13.243.136.clients.your-server.de

Top 30 of 165 Total Referrers
# Hits Referrer
1 16232 9.62% https://kupit-dzheneriki-v-moskve.ru/
2 12847 7.62% https://mbkamaz.ru/
3 11175 6.63% https://fitness-crimea.ru/
4 10050 5.96% https://www.mobilecards.com.ua/
5 9313 5.52% https://severtent.ru
6 8935 5.30% https://geosf.ru/
7 8925 5.29% https://apkzavr.com/
8 7748 4.59% https://prezentacii.info/
9 7160 4.24% https://xn--80adb2aqcedv1i.xn--p1ai/
10 6630 3.93% https://apkstorage.net/
11 4800 2.85% https://blackdroid.mobi/
12 4800 2.85% https://vzlomannye-igry-na-android.net/
13 4740 2.81% https://vzlomannye-igry-dlya-android.net/
14 4530 2.69% https://prodroiders.net/
15 4455 2.64% https://pdatop.net/
16 4365 2.59% https://driverss.net/
17 4215 2.50% https://ausmalbilderdisney.com/
18 4155 2.46% https://coloriage-carnaval.com/
19 3436 2.04% https://xn--megsb-l11b.com
20 3432 2.03% https://xn--mga-sb-w4a.com
21 2547 1.51% - (Direct Request)
22 2428 1.44% https://casino-1.ru/
23 2173 1.29% https://creative-bg.net
24 2134 1.27% https://fis-engineering.ru
25 1827 1.08% https://xn--mg-sb-6za9404c.com
26 1630 0.97% https://jester-soft.ws/
27 1625 0.96% https://softbesplatno.net/
28 1550 0.92% https://xn--mea-sb-j6a.com
29 1434 0.85% https://mega-active-links.com
30 1070 0.63% https://xn--megas-k90b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 28.33% https://fas.st/ta_keherid=latgbyerp
2 16 26.67% https://smegabat.ru/p=159
3 9 15.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 5 8.33% https://smegabat.ru/p=139
5 5 8.33% https://smegabat.ru/p=74
6 4 6.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 3 5.00% https://smegabat.ru/p=180
8 1 1.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 158 Total User Agents
# Hits User Agent
1 80676 47.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 25507 15.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13965 8.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 11223 6.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5702 3.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 5644 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5614 3.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5573 3.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 3257 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 2856 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2791 1.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2696 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 648 0.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 377 0.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 226 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for December 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 82892 49.14% 82827 49.57% 286308 3.11% Germany
2 76127 45.13% 75249 45.03% 8301830 90.20% Unresolved/Unknown
3 4553 2.70% 4551 2.72% 537174 5.84% Russian Federation
4 3490 2.07% 3414 2.04% 9856 0.11% Network
5 1504 0.89% 1024 0.61% 66301 0.72% US Commercial
6 72 0.04% 68 0.04% 1814 0.02% Austria
7 21 0.01% 21 0.01% 241 0.00% Colombia
8 4 0.00% 4 0.00% 46 0.00% Non-Profit Organization
9 4 0.00% 2 0.00% 127 0.00% Poland
10 4 0.00% 4 0.00% 239 0.00% United States
11 3 0.00% 3 0.00% 225 0.00% Indonesia
12 2 0.00% 2 0.00% 23 0.00% China
13 1 0.00% 1 0.00% 11 0.00% Latvia
14 1 0.00% 1 0.00% 11 0.00% South Africa


Generated by Webalizer Version 2.01