Usage Statistics for xn--tischlermbel-djb.at

Summary Period: January 2024
Generated 01-Feb-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 267717
Total Files 265652
Total Pages 266387
Total Visits 2919
Total KBytes 15567537
Total Unique Sites 488
Total Unique URLs 207
Total Unique Referrers 506
Total Unique User Agents 175
. Avg Max
Hits per Hour 359 1005
Hits per Day 8636 12294
Files per Day 8569 12256
Pages per Day 8593 12258
Visits per Day 94 130
KBytes per Day 502179 727454
Hits by Response Code
Code 200 - OK 265652
Code 206 - Partial Content 54
Code 301 - Moved Permanently 99
Code 304 - Not Modified 28
Code 400 - Bad Request 6
Code 403 - Forbidden 108
Code 404 - Not Found 1769
Code 500 - Internal Server Error 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4932 1.84% 4896 1.84% 4904 1.84% 112 3.84% 52 10.66% 263111 1.69%
2 4957 1.85% 4922 1.85% 4933 1.85% 104 3.56% 52 10.66% 255739 1.64%
3 5688 2.12% 5657 2.13% 5673 2.13% 91 3.12% 49 10.04% 311221 2.00%
4 7092 2.65% 7057 2.66% 7063 2.65% 92 3.15% 51 10.45% 400569 2.57%
5 8296 3.10% 8120 3.06% 8253 3.10% 115 3.94% 54 11.07% 481121 3.09%
6 8042 3.00% 8006 3.01% 8000 3.00% 108 3.70% 45 9.22% 478838 3.08%
7 9323 3.48% 9258 3.49% 9257 3.48% 111 3.80% 54 11.07% 566201 3.64%
8 8773 3.28% 8721 3.28% 8751 3.29% 101 3.46% 54 11.07% 523575 3.36%
9 7840 2.93% 7809 2.94% 7823 2.94% 94 3.22% 52 10.66% 429026 2.76%
10 8825 3.30% 8462 3.19% 8643 3.24% 74 2.54% 42 8.61% 454924 2.92%
11 8568 3.20% 8525 3.21% 8540 3.21% 104 3.56% 58 11.89% 490479 3.15%
12 7779 2.91% 7727 2.91% 7706 2.89% 97 3.32% 56 11.48% 408273 2.62%
13 7575 2.83% 7433 2.80% 7508 2.82% 97 3.32% 59 12.09% 408533 2.62%
14 8279 3.09% 8249 3.11% 8270 3.10% 94 3.22% 53 10.86% 421047 2.70%
15 7356 2.75% 7321 2.76% 7335 2.75% 79 2.71% 48 9.84% 388483 2.50%
16 7339 2.74% 7296 2.75% 7314 2.75% 84 2.88% 50 10.25% 344799 2.21%
17 8672 3.24% 8634 3.25% 8609 3.23% 108 3.70% 49 10.04% 366998 2.36%
18 8721 3.26% 8691 3.27% 8650 3.25% 83 2.84% 49 10.04% 486241 3.12%
19 10512 3.93% 10439 3.93% 10466 3.93% 99 3.39% 49 10.04% 642912 4.13%
20 12294 4.59% 12256 4.61% 12258 4.60% 107 3.67% 41 8.40% 727454 4.67%
21 10871 4.06% 10813 4.07% 10828 4.06% 125 4.28% 52 10.66% 682817 4.39%
22 11301 4.22% 11100 4.18% 11232 4.22% 102 3.49% 55 11.27% 647379 4.16%
23 9365 3.50% 9261 3.49% 9327 3.50% 110 3.77% 46 9.43% 637005 4.09%
24 9654 3.61% 9632 3.63% 9637 3.62% 73 2.50% 38 7.79% 572828 3.68%
25 9339 3.49% 9282 3.49% 9276 3.48% 111 3.80% 66 13.52% 470368 3.02%
26 8373 3.13% 8351 3.14% 8351 3.13% 88 3.01% 42 8.61% 489973 3.15%
27 10218 3.82% 10188 3.84% 10190 3.83% 95 3.25% 53 10.86% 672402 4.32%
28 9550 3.57% 9520 3.58% 9523 3.57% 102 3.49% 60 12.30% 663104 4.26%
29 10217 3.82% 10191 3.84% 10177 3.82% 101 3.46% 47 9.63% 658274 4.23%
30 8769 3.28% 8707 3.28% 8732 3.28% 130 4.45% 58 11.89% 626867 4.03%
31 9197 3.44% 9128 3.44% 9158 3.44% 105 3.60% 37 7.58% 596976 3.83%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11142 4.16% 357 11070 4.17% 357 11075 4.16% 20957 649668 4.17%
1 346 10727 4.01% 343 10658 4.01% 344 10674 4.01% 21054 652671 4.19%
2 371 11515 4.30% 369 11454 4.31% 370 11473 4.31% 20875 647133 4.16%
3 344 10668 3.98% 342 10611 3.99% 342 10632 3.99% 20953 649544 4.17%
4 373 11586 4.33% 371 11530 4.34% 372 11560 4.34% 21049 652532 4.19%
5 362 11230 4.19% 359 11146 4.20% 360 11181 4.20% 21234 658262 4.23%
6 334 10365 3.87% 332 10319 3.88% 333 10331 3.88% 21153 655748 4.21%
7 334 10378 3.88% 332 10321 3.89% 333 10330 3.88% 21302 660358 4.24%
8 338 10488 3.92% 332 10310 3.88% 336 10425 3.91% 21210 657517 4.22%
9 371 11530 4.31% 366 11363 4.28% 370 11482 4.31% 21073 653249 4.20%
10 361 11205 4.19% 357 11093 4.18% 358 11127 4.18% 20764 643680 4.13%
11 361 11202 4.18% 360 11161 4.20% 359 11137 4.18% 20604 638713 4.10%
12 357 11074 4.14% 355 11010 4.14% 355 11026 4.14% 20606 638775 4.10%
13 368 11422 4.27% 366 11366 4.28% 366 11370 4.27% 20756 643443 4.13%
14 380 11809 4.41% 369 11443 4.31% 374 11622 4.36% 20737 642837 4.13%
15 392 12160 4.54% 390 12115 4.56% 391 12125 4.55% 20656 640345 4.11%
16 375 11644 4.35% 374 11601 4.37% 374 11605 4.36% 20558 637288 4.09%
17 361 11202 4.18% 359 11142 4.19% 359 11147 4.18% 20642 639888 4.11%
18 356 11037 4.12% 354 10977 4.13% 354 11004 4.13% 20553 637156 4.09%
19 335 10415 3.89% 334 10362 3.90% 334 10365 3.89% 20621 639252 4.11%
20 377 11700 4.37% 375 11641 4.38% 375 11654 4.37% 21002 651069 4.18%
21 330 10250 3.83% 329 10211 3.84% 329 10209 3.83% 21252 658810 4.23%
22 370 11484 4.29% 369 11455 4.31% 368 11426 4.29% 21155 655794 4.21%
23 370 11484 4.29% 364 11293 4.25% 367 11407 4.28% 21413 663806 4.26%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 113909 42.55% 71130 0.46% /webstat/usage_202304.html
2 83311 31.12% 9023883 57.97% /webstat/usage_202401.html
3 31244 11.67% 3715522 23.87% /webstat/usage_202309.html
4 14261 5.33% 126938 0.82% /
5 13804 5.16% 1624168 10.43% /webstat/usage_202308.html
6 7005 2.62% 831391 5.34% /webstat/usage_202312.html
7 329 0.12% 39456 0.25% /webstat/usage_202310.html
8 149 0.06% 18225 0.12% /webstat/usage_202201.html
9 115 0.04% 13128 0.08% /webstat/usage_202206.html
10 76 0.03% 24 0.00% /googlebc5bb7c193d7f4be.html
11 50 0.02% 558 0.00% /kontakt.html
12 44 0.02% 4700 0.03% /webstat/usage_202011.html
13 39 0.01% 640 0.00% /bad.html
14 37 0.01% 613 0.00% /kueche.html
15 37 0.01% 613 0.00% /ruhe.html
16 36 0.01% 337 0.00% /thomas.html
17 35 0.01% 602 0.00% /ordnung.html
18 35 0.01% 595 0.00% /tisch.html
19 34 0.01% 561 0.00% /und.html
20 31 0.01% 318 0.00% /webstat/
21 31 0.01% 1072 0.01% /wz_tooltip.js
22 30 0.01% 3396 0.02% /webstat/usage_202105.html
23 22 0.01% 2405 0.02% /webstat/usage_202107.html
24 22 0.01% 2598 0.02% /webstat/usage_202306.html
25 21 0.01% 2139 0.01% /webstat/usage_202102.html
26 21 0.01% 2048 0.01% /webstat/usage_202104.html
27 20 0.01% 2130 0.01% /webstat/usage_202010.html
28 20 0.01% 2070 0.01% /webstat/usage_202204.html
29 20 0.01% 2380 0.02% /webstat/usage_202307.html
30 19 0.01% 1846 0.01% /webstat/usage_202108.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 83311 31.12% 9023883 57.97% /webstat/usage_202401.html
2 31244 11.67% 3715522 23.87% /webstat/usage_202309.html
3 13804 5.16% 1624168 10.43% /webstat/usage_202308.html
4 7005 2.62% 831391 5.34% /webstat/usage_202312.html
5 14261 5.33% 126938 0.82% /
6 113909 42.55% 71130 0.46% /webstat/usage_202304.html
7 329 0.12% 39456 0.25% /webstat/usage_202310.html
8 149 0.06% 18225 0.12% /webstat/usage_202201.html
9 115 0.04% 13128 0.08% /webstat/usage_202206.html
10 44 0.02% 4700 0.03% /webstat/usage_202011.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 14261 5.33% 1067 39.67% /
2 113909 42.55% 303 11.26% /webstat/usage_202304.html
3 83311 31.12% 189 7.03% /webstat/usage_202401.html
4 115 0.04% 106 3.94% /webstat/usage_202206.html
5 149 0.06% 95 3.53% /webstat/usage_202201.html
6 13804 5.16% 52 1.93% /webstat/usage_202308.html
7 44 0.02% 39 1.45% /webstat/usage_202011.html
8 7005 2.62% 34 1.26% /webstat/usage_202312.html
9 30 0.01% 26 0.97% /webstat/usage_202105.html
10 39 0.01% 24 0.89% /bad.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 14261 5.33% 1059 39.49% /
2 113909 42.55% 303 11.30% /webstat/usage_202304.html
3 83311 31.12% 186 6.94% /webstat/usage_202401.html
4 149 0.06% 93 3.47% /webstat/usage_202201.html
5 76 0.03% 73 2.72% /googlebc5bb7c193d7f4be.html
6 115 0.04% 58 2.16% /webstat/usage_202206.html
7 13804 5.16% 49 1.83% /webstat/usage_202308.html
8 50 0.02% 32 1.19% /kontakt.html
9 7005 2.62% 32 1.19% /webstat/usage_202312.html
10 31 0.01% 27 1.01% /webstat/

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 113580 42.43% 113580 42.76% 30946 0.20% 289 9.90% static.0.13.243.136.clients.your-server.de
2 59853 22.36% 59853 22.53% 5545354 35.62% 3 0.10% 5.42.65.0
3 31227 11.66% 31227 11.75% 3713500 23.85% 3 0.10% 94.103.91.0
4 13928 5.20% 13928 5.24% 1494464 9.60% 4 0.14% 46.22.51.0
5 13452 5.02% 13452 5.06% 1457854 9.36% 20 0.69% 185.172.128.0
6 10636 3.97% 10636 4.00% 1256326 8.07% 1 0.03% 90.189.4.0
7 5423 2.03% 5423 2.04% 560802 3.60% 48 1.64% 94.25.173.0
8 3490 1.30% 3490 1.31% 401896 2.58% 71 2.43% 94.25.175.0
9 2625 0.98% 2625 0.99% 710 0.00% 325 11.13% subnet.reserved.ispsystem.net
10 2460 0.92% 2460 0.93% 277944 1.79% 1 0.03% 94.25.174.0
11 1815 0.68% 1815 0.68% 214388 1.38% 2 0.07% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
12 1775 0.66% 1775 0.67% 208873 1.34% 12 0.41% 94.25.172.0
13 1262 0.47% 1262 0.48% 149068 0.96% 1 0.03% 5x167x148x0.dynamic.saratov.ertelecom.ru
14 622 0.23% 622 0.23% 75281 0.48% 1 0.03% static.0.97.109.65.clients.your-server.de
15 620 0.23% 620 0.23% 168 0.00% 317 10.86% vps-35aa592c.vps.ovh.net
16 330 0.12% 10 0.00% 264 0.00% 1 0.03% 152.32.131.0
17 257 0.10% 225 0.08% 16573 0.11% 193 6.61% hydrogen000-ext2.a.ahrefs.com
18 207 0.08% 94 0.04% 9562 0.06% 77 2.64% 85.208.96.0
19 163 0.06% 81 0.03% 8096 0.05% 77 2.64% 185.191.171.0
20 147 0.05% 45 0.02% 4300 0.03% 5 0.17% ec2-52-70-240-0.compute-1.amazonaws.com
21 130 0.05% 19 0.01% 270 0.00% 18 0.62% static-ip-62-138-2-0.inaddr.ip-pool.com
22 113 0.04% 98 0.04% 7173 0.05% 82 2.81% hydrogen256-ext2.a.ahrefs.com
23 112 0.04% 39 0.01% 3679 0.02% 5 0.17% ec2-3-224-220-0.compute-1.amazonaws.com
24 110 0.04% 108 0.04% 11877 0.08% 1 0.03% ipb219f200.dynamic.kabel-deutschland.de
25 109 0.04% 109 0.04% 12937 0.08% 4 0.14% 94.25.169.0
26 104 0.04% 39 0.01% 3686 0.02% 9 0.31% ec2-23-22-35-0.compute-1.amazonaws.com
27 103 0.04% 0 0.00% 49 0.00% 1 0.03% 20.150.197.0
28 96 0.04% 0 0.00% 45 0.00% 1 0.03% 2.57.121.0
29 94 0.04% 94 0.04% 327 0.00% 0 0.00% fwdproxy-nha-000.fbsv.net
30 54 0.02% 28 0.01% 486 0.00% 25 0.86% crawl-66-249-66-0.googlebot.com

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59853 22.36% 59853 22.53% 5545354 35.62% 3 0.10% 5.42.65.0
2 31227 11.66% 31227 11.75% 3713500 23.85% 3 0.10% 94.103.91.0
3 13928 5.20% 13928 5.24% 1494464 9.60% 4 0.14% 46.22.51.0
4 13452 5.02% 13452 5.06% 1457854 9.36% 20 0.69% 185.172.128.0
5 10636 3.97% 10636 4.00% 1256326 8.07% 1 0.03% 90.189.4.0
6 5423 2.03% 5423 2.04% 560802 3.60% 48 1.64% 94.25.173.0
7 3490 1.30% 3490 1.31% 401896 2.58% 71 2.43% 94.25.175.0
8 2460 0.92% 2460 0.93% 277944 1.79% 1 0.03% 94.25.174.0
9 1815 0.68% 1815 0.68% 214388 1.38% 2 0.07% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
10 1775 0.66% 1775 0.67% 208873 1.34% 12 0.41% 94.25.172.0

Top 30 of 506 Total Referrers
# Hits Referrer
1 23330 8.71% https://mbkamaz.ru/
2 11130 4.16% https://fitness-crimea.ru/
3 11040 4.12% https://blackdroid.mobi/
4 10860 4.06% https://www.mobilecards.com.ua/
5 10751 4.02% https://generik-spb.ru
6 10636 3.97% https://artace.ru/
7 10590 3.96% https://apkzavr.com/
8 10440 3.90% https://prezentacii.info/
9 10380 3.88% https://apkstorage.net/
10 10335 3.86% https://coloriage-carnaval.com/
11 9432 3.52% https://xn--80adb2aqcedv1i.xn--p1ai/
12 9240 3.45% https://ausmalbilderdisney.com/
13 8307 3.10% https://ed-apteka.ru
14 8190 3.06% https://driverss.net/
15 8121 3.03% https://magic-tabs.ru
16 7891 2.95% https://vestnik-podmoskovya.ru
17 7020 2.62% https://pdatop.net/
18 6035 2.25% https://digest.spb.ru/
19 5880 2.20% https://prodroiders.net/
20 4785 1.79% https://vzlomannye-igry-dlya-android.net/
21 4416 1.65% https://beeshell.ru/
22 4048 1.51% https://viagra-tablet.ru
23 3690 1.38% https://vzlomannye-igry-na-android.net/
24 3205 1.20% https://geosf.ru/
25 3092 1.15% https://fis-engineering.ru
26 2976 1.11% - (Direct Request)
27 2632 0.98% http://obltransavto.ru
28 2522 0.94% https://xn--megsb-5wa.com
29 2197 0.82% https://xn--megab-mdb.com
30 2078 0.78% https://mega-active-links.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 24.07% https://fas.st/ta_keherid=latgbyerp
2 10 18.52% https://smegabat.ru/p=139
3 8 14.81% https://smegabat.ru/p=159
4 7 12.96% https://smegabat.ru/p=180
5 4 7.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 7.41% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 7.41% https://smegabat.ru/p=184
8 4 7.41% https://smegabat.ru/p=74

Top 15 of 175 Total User Agents
# Hits User Agent
1 113609 42.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45431 16.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25048 9.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 20311 7.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10244 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 10204 3.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10193 3.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 10130 3.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 5044 1.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
10 5013 1.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4996 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3247 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 730 0.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 412 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 372 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for January 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 144573 54.00% 143470 54.01% 14990624 96.29% Unresolved/Unknown
2 114575 42.80% 114465 43.09% 120311 0.77% Germany
3 3436 1.28% 3373 1.27% 3581 0.02% Network
4 3112 1.16% 3108 1.17% 366255 2.35% Russian Federation
5 1964 0.73% 1233 0.46% 85620 0.55% US Commercial
6 19 0.01% 19 0.01% 218 0.00% Colombia
7 14 0.01% 14 0.01% 298 0.00% France
8 13 0.00% 13 0.00% 4 0.00% Canada
9 3 0.00% 3 0.00% 246 0.00% Poland
10 2 0.00% 2 0.00% 120 0.00% United States
11 2 0.00% 2 0.00% 107 0.00% Viet Nam
12 1 0.00% 1 0.00% 11 0.00% Non-Profit Organization
13 1 0.00% 1 0.00% 11 0.00% Spain
14 1 0.00% 1 0.00% 119 0.00% Taiwan
15 1 0.00% 1 0.00% 11 0.00% South Africa


Generated by Webalizer Version 2.01